Software that has to work: for citizens, at state and central government scale.
For over two decades, Data Ingenious Global Limited has built and operated mission-critical digital platforms supporting the Government of Rajasthan, the Government of Bihar, and central government programs, engineering for scale, reliability, continuity, and the evolving needs of citizen-centric governance.
State government deployment log
Rajasthan and Bihar state governments: real, named, in production.
| Status | System | Scope |
|---|---|---|
| Live since 2015 | RajSevaDwar | G2G State Data Exchange Platform, Government of Rajasthan: 40+ departments integrated |
| Live since 2021 | IFMS 3.0 | Integrated Financial Management System, Government of Rajasthan: 17 resources currently deployed under the Directorate of Treasuries and Accounts |
| Live | IHMS | Integrated Health Management System: enterprise integrations with RGHS, Chiranjeevi, Jan Aadhaar, e-Aushadhi, PCTS |
| Live since 2017 | RajMail | India's first vernacular citizen email service: 4M+ signups in year one, per an independent ICANN UASG case study |
| Live since 2021 | Bihar Spot Billing & Revenue Collection | SBPDCL & NBPDCL: ₹454.31 crore collected in FY2024-25 alone, certified directly by both utilities |
| Certified ongoing | 1912 Common Customer Care Centre | SBPDCL & NBPDCL: 500 CCA + 93 Suvidha walk-in agents supporting billing and revenue operations |
| Live | Project AID | Automated Hindi voice-call pension notifications, text-to-speech and telephony integration |
| Live | LITES, Social Justice Portal, ReAMS | Legal Information Tracking System; social-justice department project tracking; Rajasthan Agriculture Management System |
| Live | Rajasthan Wildlife, RTDC Hotels, RSRDC Bus | Online booking platforms for wildlife sanctuary visits, RTDC hotel properties, and RSRDC bus tickets |
| Live | Centralized Admission Portal | CAP-2026 & DAP-2026, Centre For Electronic Governance, Jaipur: technical & polytechnic admissions |
| Live | Directorate of Women Empowerment | Application development, Government of Rajasthan, delivered via NICSI empanelment |
Central government deployment log
Ministry of Electronics & IT (MeitY), NIC, and central agencies, not just state government.
| Status | Agency / program | Engagement |
|---|---|---|
| Empanelled to 2027 | NICSI | Tier-3 empanelled agency for design, development & maintenance of application software and websites, since 2021 |
| Empanelled to 2028 | Digital India Corporation (DIC) | Tier-2 empanelled agency for IT manpower, Ministry of Electronics & IT |
| Empanelled to 2029 | NeGD Call Centre Empanelment | 1 of 11 agencies nationally empanelled for call centre setup, operation & maintenance, National e-Governance Division |
| Live | Sports Authority of India (SAI) | Application development & maintenance manpower, via NICSI, an ongoing repeat engagement |
| Live | National Water Development Agency (NWDA) | Application development manpower, via NICSI |
| Live | PM-WANI | Central government public Wi-Fi access network scheme |
| Live | BSNL / NIXI / HAL | National telecom & infrastructure email deployments |
All engagements above delivered directly by Data Ingenious Global Limited, no intermediary.
On the record
"I have found it to be highly effective and appropriate for large as well small organisation."Ajit K. Singh, IAS
Secretary, Programmes Implementation
Government of Rajasthan
"I congratulate Data Ingenious Global Limited for developing such as advanced email system."S.C. Srivastava
Director, Ministry of Health & Family Welfare
Government of India
"We are very happy to have such a cordial team."JVVNL, Jaipur Vidyut Vitran Nigam Ltd.
State power utility
On-camera relationships also documented with Shri Ashok Gehlot (former Chief Minister, Rajasthan), HAL, and NIXI. Full video record at data.in/government.html.
Credentials
Additionally holds a Class A ISP license from the Department of Telecommunications, and is a Registered Partner in Anthropic's Claude Partner Network.
Next step
To scope a specific engagement, request a reference call with any of the departments above, or verify an empanelment directly, contact sales@data.in or visit data.in/contact.html.